2010 50 Bedste Små- og Mellemstore Arbejdspladser
The 2010 List of the Best Workplaces in Europe is produced by the Great Place to Work® Institute Europe and was published in The Work Style Magazine on May 20th, 2010.
The List is based on 17 national Best Workplaces studies carried out in Europe and is the largest study of workplace practices of its kind. For the 2010 edition, more than 1300 companies have participated, representing 1.6 million employees in Europe.
The companies are presented in two separate Lists featuring Small&Medium-sized Workplaces with 50-500 employees and Large Workplaces with more than 500 employees.
Please find more information about the Best Workplaces in Europe study in The Work Style Magazine including statistics, case stories and interviews.
| Great Place to Work® Institute Europa
Vores samarbejdspartner:
The Work Style Magazine |
| Placering | Virksomheder |
|---|---|
| 1 | &samhoud; The Netherlands |
| 2 | Middelfart Sparekasse; Denmark |
| 3 | Reaktor; Finland |
| 4 | Roche Pharmaceuticals; Denmark |
| 5 | noventum consulting; Germany |
| 6 | 4flow; Germany |
| 7 | Frøs Herreds Sparekasse; Denmark |
| 8 | ConSol* Software; Germany |
| 9 | Creativ Company; Denmark |
| 10 | Autisme Center Vestsjælland; Denmark |
| 11 | Baringa Partners; UK |
| 12 | Bofællesskaberne Edelsvej; Denmark |
| 13 | Softonic.com; Spain |
| 14 | Bain & Company Ibérica; Spain |
| 15 | Procter & Gamble Austria; Austria |
| 16 | SCA Hygiene Products; Denmark |
| 17 | Management Events; Finland |
| 18 | GlaxoSmithKline Pharma; Denmark |
| 19 | Mjølner Informatics; Denmark |
| 20 | SimCorp; Germany |
| 21 | Sparkasse Neuhofen Bank; Austria |
| 22 | atrias personalmanagement; Germany |
| 23 | Liberty Seguros; Portugal |
| 24 | OMICRON electronics; Austria |
| 25 | Pipelife Finland Oy; Finland |
| 26 | Everis Portugal; Portugal |
| 27 | OC&C Strategy Consultants; Germany |
| 28 | Danone; UK |
| 29 | Euro Car Parks; Ireland |
| 30 | NetApp; Switzerland, UK |
| 31 | Abbott Laboratories; Denmark, Ireland, Norway |
| 32 | Borgerservice Haderslev Kommune; Denmark |
| 33 | Mars; Finland, Ireland, Italy |
| 34 | Kantega; Norway |
| 35 | LEGO; Germany |
| 36 | Fondia Oy; Finland |
| 37 | ConVista Consulting; Germany |
| 38 | Bristol-Myers Squibb; Greece, Poland |
| 39 | Psimitis; Greece |
| 40 | Grupo Visual MS; Spain |
| 41 | TANDBERG; Norway |
| 42 | Centiro Solutions; Sweden |
| 43 | ORMIT; The Netherlands |
| 44 | Novia Finland Oy; Finland |
| 45 | Webstep; Norway |
| 46 | House of Performance; The Netherlands |
| 47 | Worthington Cylinders; Austria |
| 48 | Impact International; UK |
| 49 | Jones Lang LaSalle; Ireland |
| 50 | Accuracy; France |
